<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="0.92">
<channel>
	<title>Search-Werks</title>
	<link>http://www.search-werks.com</link>
	<description>Qualified E-Commerce Management &#38; Search Engine Marketing Consulting</description>
	<lastBuildDate>Tue, 11 Nov 2008 17:21:20 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Search-Werks Interviewed in BusinessWeek</title>
		<description>Kurt Krake, Search-Werks founder, shares ideas to attract visitors to your online store in the November 7, 2008 BusinessWeek article, Determining Where to Sell Online.
There's no one-size-fits-all answer, though e-commerce experts tend to agree it's worth listing on multiple sites. The e-commerce market is huge, with $60 billion worth of ...</description>
		<link>http://www.search-werks.com/e-commerce-determining-where-to-sell-online/</link>
			</item>
	<item>
		<title>Search Engine Marketing: Trouble Growing for Traditional Media</title>
		<description>Its no surprise that online advertising is eating away market share from the traditional media channels like newspaper, radio, and even television.  The demand for more accountability in advertising spend is driving this change.  As companies understand how web analytics capabilities (from a Google Analytics or an Omniture ...</description>
		<link>http://www.search-werks.com/web-analytics-trouble-growing-for-traditional-media/</link>
			</item>
	<item>
		<title>E-Commerce: Website security is still a major obstacle</title>
		<description>November 22, 2007 - According to a recent Harris Interactive poll, "45% of U.S. adults shop online, but that security remains a big concern for those who stick to buying in stores. Among those who do not shop online, 60% cited as a reason not wanting to give out personal ...</description>
		<link>http://www.search-werks.com/e-commerce-website-security-is-still-a-major-obstacle/</link>
			</item>
	<item>
		<title>Web Analytics: Omniture Acquires Visual Sciences</title>
		<description>Web analytics company, Omniture, announced on October 26 an agreement to acquire Visual Sciences, formerly known as WebSideStory, for a total value of $394 million.

Along with other recent acquisitions, including the purchase of optimization company Offermatica, the acquisition of Visual Sciences will enable Omniture to strengthen its technology, consolidate offerings ...</description>
		<link>http://www.search-werks.com/omniture-to-acquire-visual-sciences/</link>
			</item>
	<item>
		<title>E-Commerce: Product Reviews and the &#8220;Social Researcher&#8221;</title>
		<description>A recent study by the E-tailing Group found that 65% of respondents ("Social Researchers") use an online review always or most of the time when making an online buying decision. The "Social Shopping Study 2007" surveyed 1,200 respondents who shopped online at least 4 times a year, spending at least ...</description>
		<link>http://www.search-werks.com/ready-for-the-%e2%80%9csocial-researcher%e2%80%9d/</link>
			</item>
	<item>
		<title>E-Commerce: Alternative Payment Methods</title>
		<description>According to Sucharita Mulpuru, a senior e-commerce analyst for Forrester Research, people shop online mainly for three reasons: convenience, selection and cost. As consumers become more familiar with alternative payment methods online, retailers have an opportunity to reach new customers previously hesitant to shopping online.

Research has shown that 28% of ...</description>
		<link>http://www.search-werks.com/alternative-payment-methods/</link>
			</item>
	<item>
		<title>Web Analytics: Understanding Online Media Measurements</title>
		<description>A Fortune Magazine article from August 2007 explains the difficulties advertisers face in measuring online advertising. Internet advertisers have long billed the internet as one of the most accountable advertising mediums, however, discrepancies in reporting among major ratings and research firms suggest advertisers should be discerning in using web measurement ...</description>
		<link>http://www.search-werks.com/understanding-online-media-measurements/</link>
			</item>
	<item>
		<title>Search Engine Marketing: Synchronizing Offline and Online Advertising</title>
		<description>A study by iProspect released in August 2007 found that 67% of online searchers are influenced to search by offline advertising. More significant is that 39% of these online searchers reported eventually making a purchase with that merchant via one of their channels.

This report concludes that there is an extremely ...</description>
		<link>http://www.search-werks.com/synchronizing-offline-and-online-advertising/</link>
			</item>
	<item>
		<title>Search Engine Marketing: Expanding Your Local Business Advertising Strategy</title>
		<description>Most small businesses don?t think twice about their yellow pages directory listings, spending $12.4 billion nationwide advertising in local yellow pages, as reported from Universal McCann. Internet yellow pages (IYPs) exist to serve as an online parallel to printed directories, however studies suggest that online behavior when searching for local ...</description>
		<link>http://www.search-werks.com/expanding-your-local-business-advertising-strategy/</link>
			</item>
	<item>
		<title>E-Commerce: Building Lifetime Value to Support Online Growth</title>
		<description>Experts say that internet growth over the next 5 to 10 years will likely come from customers who are already comfortable purchasing online, according to an article published September 2007. Customers currently sitting on the sidelines of internet purchasing will remain here, making sales growth more challenging in the years ...</description>
		<link>http://www.search-werks.com/building-lifetime-value-to-support-online-growth/</link>
			</item>
</channel>
</rss>
